Making payments
Streamline all your business payments
| Pay cashier's orders and demand drafts | Make bulk payments | Special rates | Access via Internet Banking | |
|---|---|---|---|---|
| Yes | Yes | Yes | Yes |
Here's what you get:
- Send overseas payments quickly and efficiently with international telegraphic transfers. Enjoy same-day payment processing, as long as you transfer the funds between the currency cut-off times
- Central Bank transfers - make urgent, same-day local currency payments anywhere within Oman
- In-house transfers - make electronic money transfers instantly to anyone with an HSBC account
More great benefits:
- Cashier's orders - make secure, low-cost payments in Omani rials and avoid carrying large amounts of cash or personal cheques
- Demand drafts - transfer non-urgent foreign currencies securely and swiftly, available with multiple delivery options
Plus:
- Free Business Internet Banking - speed up your payments with a variety of online services, so you can focus more on your clients
- Standing instructions - pay your recurring domestic, international or in-house payments automatically, in both varied or fixed amounts
| Outward Remittances 1,2,3 | Electronic 4 | Manual 5 |
|---|---|---|
| Book transfer to own accounts within HSBC Oman | Free | Free |
| Book Transfer to Other Accounts within HSBC Oman | Free | Free |
| International Telegraphic Transfer | OMR 5 | OMR 5 |
| Local/Central Bank Telegraphic Transfer | OMR 4.250 | OMR 4.250 |
| Additional charge to send telegraphic transfers in full (all charges to debit account / charges "OUR") | ||
| - within HSBC Group b | OMR 5 | |
| - outside HSBC Group c | OMR 10 | |
| Cashier Order (COC) / Demand draft (DD) | Electronic 4 | Manual 5 |
| COC / International DD issuance | OMR 2 | OMR 2 |
| COC / International DD cancellation or stop payment | OMR 10 | |
| INWARD REMITTANCES | Per Transaction | |
| Local/Central Bank Inward Credits | Free | |
| Foreign Currency Inward Credits | OMR 5 | |
| Remittances Queries | ||
| - Payment Investigations / fate Enquiry - Cancellation / recall of remittance funds |
OMR 10 | |
| Standing instructions (SI) | Electronic 4 | Manual 5 |
|---|---|---|
| Set up | Free d | Free d |
| Amendment | Free d | Free d |
| AutoPay Out | ||
|---|---|---|
| Transaction Fee | ||
| - Issued to HSBC accounts in the Oman | Free | |
| - Issued to third-party bank accounts in Oman | OMR 0.500 baisas per transaction | |
| Additional fee by channel | ||
| - Electronic banking channels | OMR 0.500 baisas per transaction | |
| - Diskettes | OMR 0.500 baisas per transaction | |
| - Paper schedules 7 | OMR 0.500 baisas per transaction | |
| Transaction | Currency | Cut-off time | Value date |
|---|---|---|---|
| Internal account transfers (within HSBC Oman accounts same currency) | All currencies | Electronic banking - No cut-off time HSBCnet - 01:30 pm (Oman time) Manual banking - Subject to bank timing |
Electronic banking: Immediate Standing instruction: Same day |
| Internal account transfers (within HSBC Oman accounts different currency) | All currencies | Electronic banking - No cut-off time HSBCnet - 01:30 pm (Oman time) Manual banking - Subject to bank timing |
Electronic banking: Immediate Standing instruction: Same day |
| Telegraphic Transfers to Oman and Overseas Banks | All currencies | Electronic banking - OMR payments - 11.30 am and Other Currencies - 1.30 pm HSBCnet - OMR payments - 11.30 am and Other Currencies - 1.30 pm Manual banking - Subject to bank timing |
Electronic banking: As per value date
[Two working days (Spot)] Standing instruction: As per value date |
| Transaction | Currency | Cut-off time | Hold value date |
| Clean bills receivable (foreign currency cheque/draft clearing) | USD, EUR & GBP drawn on home countries | 02:00 PM | Credit with 7 days |
| Clean bills receivable (foreign currency cheque/draft clearing) | All currencies Excluding USD, EUR & GBP | 02:00 PM | Credit with 14 days |
| Clean bills for collection (foreign currency cheque/draft clearing) | All currencies | 02:00 PM | On receipt of funds from drawee bank |
| Transaction | Currency | Cut-off time | Action date |
| Demand draft | All currencies | 02:00 PM | Processed within 2 working days and collected by customer |
| Cashier's order | OMR | 02:00 PM | Processed within 2 working days and collected by customer |
| Internet Banking and passwords | 02:00 PM | Processed within 2 working days and dispatched to the customers | |
| Bill payment | OMR | 02:00 PM | The utility company account will be credited within 2 working days |
Save time and reduce your business paperwork with a wide selection of payment options
Ready to apply?
Have us call you
